James Henry Henry
Gibson
,
1850–1930 (aged 80 years)
- Name
- James Henry /Gibson/
- Given names
- James Henry
- Nickname
- Henry
- Surname
- Gibson
Note | James "Henry" Gibson was run over by a train when I was 5 or 6 years old. This happened in Terre Haute, Indiana" [Henen Ivey: 12/2005] |
---|---|
Note | Name: James H Gibson Spouse Name: Lelah Carpenter Marriage Date: 1 Aug 1895 Marriage county: Vigo Source Title 1: Vigo County, Indiana Source Title 2: Index to Marriage Record 1840-1920 Inclusive Volum Source Title 3: W. P. A. Original Record Located: County Clerk's O Book: 13 OS Page: 351 |
Note | I found this record. Is it possible that John married Lelah's sister? Unusualy for a John H. to marry a Carpenter. Name: John H Gibson Spouse Name: Belle Carpenter Marriage Date: 20 Jan 1903 Marriage county: Owen Source Title 1: Owen County, Indiana Source Title 2: Index to Marriage Record 1850 - 1920 Inclusive Vol Source Title 3: W. P. A. Original Record Located: Compiled by Indi Book: 35 OS Page: 349 |
Note | Name: James H Gibson Residence Year: 1887 Street Address: 1205 Elm Residence Place: Terre Haute, Indiana Occupation: Fireman (Van Lines - employer?) Publication Title: Terre Haute, Indiana, City Directory, 1887 His occupation here matches what is on either the marriage certificate or census. |
Note | Name: James H Gibson Residence Year: 1890 Street Address: 1811 Chestnut Residence Place: Terre Haute, Indiana Occupation: Fireman Publication Title: Terre Haute, Indiana, City Directory, 1890 |
Note | Maybe not the same person: Name: James H Gibson Residence Year: 1904 Street Address: 2242 Liberty av Residence Place: Terre Haute, Indiana Occupation: Wks Publication Title: Terre Haute, Indiana, City Directory, 1904 |
Note | James Henry Gibson appears in the 1930 census for Harrison Township, Vigo, Indiana, USA age 79. |
Media object | |
---|---|
Media object | |
Media object | |
Media object | |
Media object |